Upcoming Procurement Opportunities at JEA
The following contract opportunities will be advertised in the next six (6) months. JEA anticipates this advertisement schedule and reserves the right to add, change or eliminate offerings as required.
For additional information or questions, please email bids@jea.com.
For additional information or questions, please email bids@jea.com.
THIS IS NOT AN ADVERTISEMENT
Project Name | Project Type | Estimated Advertisement | Estimated Project Start | Estimated Project Duration (Months) | Scope | Estimated contract Value |
---|---|---|---|---|---|---|
St. Johns Forest Wells | Engineering (CCNA) | March 2019 | September 2019 | 9 | Design of 4,500 lf of 30" Raw WM | $800,000 - $1,300,000 |
Construction, Engineering and Inspection (CEI) Services | Staffing Services | April 2019 | October 2019 | 60 | Provide CEI staffing | N/A |
STPO Biltmore C Septic Tank Phase Out | Construction | April 2019 | June 2019 | 20 | Provide CEI staffing | $8,000,000 - $9,000,000 |
STPO Biltmore C Septic Tank Phase Out | Construction | April 2019 | June 2019 | 20 | Provide CEI staffing | $8,000,000 - $9,000,000 |
Lakeshore WTP - Reservoir Rehabilitation | Construction | April 2019 | July 2019 | 4 | Upgrade Wellhead and Replace Pump | $100,000-$500,000 |
LDP Program - Walnut St Trunkline Replacement: 32nd St PS to 16th St E | Construction | May 2019 | July 2019 | 19 | Installation of 3000 LF of 36" PVC Gravity Sewer | $5,000,000-$6,000,000 |
LDP Program - Palm Avenue WM Replacement | Construction | May 2019 | July 2019 | 6 | Installation of 640 LF 8" CLDI WM Open Cut / 1120 LF 12" CLDI WM Open Cut | $500,000 - $1,000,000 |
Emory Circle - From Cornell Rd along Rollins Ave and Tulane Ave to Emory Circle | Construction | May 2019 | August 2019 | 6 | Installation of 2322 LF 8" PVC WM Open Cut / 4435 LF PVC WM Open Cut | $500,000 - $1,000,000 |
Greenland WRF - 6.0 MGD | Construction (CMAR) | May 2019 | October 2019 | 6 | CMAR (Pre-Construction Services): not including GMP | $500,000 - $1,000,000 |
Nassau Regional WRF Projects | Construction (CMAR) | May 2019 | October 2019 | 20 | CMAR (Pre-Construction Services): not including GMP | $500,000 - $1,000,000 |
LDP Program - King St and Shircliff Way WM Replacement | Construction (CMAR) | May 2019 | August 2019 | 6 | Installation of 1000 LF 8" CLDI WM Open Cut / 300 LF 10" CLDI WM Open Cut | $100,000 - $300,000 |
Bradley Road Pump Station Electrical & Associated Improvements | Construction | May 2019 | August 2019 | 21 | Installation of 30 MGD Booster Pump Station Improvements | $6,000,000 - $7,000,000 |
Buckman - 5307 Buffalo Ave - Class III/IV | Construction | June 2019 | September 2019 | 18 | Rehabilitation of 7 MGD Pump Station | $4,000,000 - $5,000,000 |
Lofton Oaks WTP Improvements | Construction | June 2019 | September 2019 | 11 | Installation of 2,000,00G GST / HSP / Yard Piping | $2,000,000 - $3,000,000 |
Southwest WWTF Expansion from 14 to 18 MGD | Construction (CMAR) | June 2019 | April 2019 | 21 | CMAR (Pre-Construction Services): not including GMP | $1,000,000 - $2,000,000 |
Buckman Biosolids Conversion Projects | Construction (CMAR) | June 2019 | December 2019 | 23 | CMAR (Pre-Construction Services): not including GMP | $500,000 - $1,000,000 |
Owens Rd - Ranch Rd to Max Leggett Pkwy - New - W | Construction (CMAR) | July 2019 | October 2019 | 8 | Design of 5000 LF 16" PVC Water Main Open Cut / 1200 18" HDPE Directional Drill | $800,000 - $1,300,000 |
Arlington East WRF Upgrades | Construction (CMAR) | July 2019 | December 2019 | 15 | CMAR (Pre-Construction Services): not including GMP | $500,000 - $1,000,000 |
Gate Parkway to Burnt Mill Rd - Trans - R | Construction | July 2019 | October 2019 | 9 | Installation of 7400 LF 8" PVC RWM Open Cut / 500 LF 4" PVC RWM Open Cut | $1,000,000 - $2,000,000 |
E 1st St Main St to E 4th St - Raw Water - New - W | Construction | July 2019 | October 2019 | 21 | Installation of 4000 LF 30" CLDI Pipe Class 150 Open Cut | $3,000,000 - $4,000,000 |
TWMP - Main St WTP - 1st St to Franklin St - Trans - W | Construction | July 2019 | October 2019 | 21 | Installation of 7500 LF of 36" TWMP WM / 3000 LF of 30" Raw WM / 1200 LF of 20" Raw WM | $6,000,000 - $7,000,000 |
4511 Spring Park Rd Lift Station | Construction | August 2019 | October 2019 | 14 | Installation of Odor Control Sys: Biotrickling Filter / Aux Diesel Pump / Electrical Resiliency / 14" Mag Meter with Bypass | $3,000,000 - $4,000,000 |
Greenland WTP - Expansion from 6.0 to 9.0 MGD | Construction | August 2019 | May 2019 | 4 | Installation of WTP Improvements / 1-HSP / 1 MG GST / 750 KW Generator | $3,000,000 - $4,000,000 |
DII - 11308 Harts Rd | Construction | August 2019 | October 2019 | 13 | Installation of 600amp 480V 3-Phase Main Breaker / 7 Section MCC / Transfer Switch / Control-Comm Equipment | $1,000,000 - $2,000,000 |
DII - Robena Rd Booster WW PS | Construction | August 2019 | October 2019 | 13 | Installation of 3500 gpm Booster Pump Station / 800 LF 20" PVC FM Open Cut | $2,000,000 - $3,000,000 |
Buckman Biosolids Conversion -Vacuum Truck Unloading Facility | Construction | August 2019 | October 2019 | 12 | Installation of Vacuum Truck Unloading Facility | $3,000,000 - $4,000,000 |
Buckman WRF - Blower System Improvements | Construction | September 2019 | December 2019 | 12 | Installation of Aeration Blowers and Aeration System | $4,000,000 - $5,000,000 |
Ponte Vedra Blvd 6" Cast Iron Replacement | Construction | September 2019 | December 2019 | 6 | Installation of 9400 LF 10" HDPE WM by Pipe Bursting | $2,000,000 - $3,000,000 |
Project Name | Project Type | Estimated Advertisement | Estimated Project Start | Estimated Project Duration (Months) | Scope | Estimated contract Value |
Explore Solutions and Save
}
/uploadedImages/ResidentialDoMoreAd.jpg
Learn about all the ways JEA helps Northeast Florida families, businesses and our community thrive and how we can help you do more.