Local Discharge Limits
The following pollutant limits are established to protect against pass-through and interference. No person shall discharge wastewater containing in excess of the following:
Pollutants | Buckman WWF | District II | Southwest WWF | Arlington WWF | Mandarin WWF | Blacks Ford WWF |
---|---|---|---|---|---|---|
Cadmium (mg/l) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Chromium (mg/l) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Copper (mg/l) | 3.38 | 0.82 (1) | none | 3.38 | 3.38 | 3.38 |
Cyanide (mg/l) | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
Lead (mg/l) | 1.40 | 0.70 | 1.90 | 1.17 | 1.90 | 1.90 |
Mercury(mg/l) | 0.006(1) | 0.006(1) | 0.006(1) | 0.006(1) | 0.006 | 0.006 |
Molybdenum (mg/l) | 2.66(1) | 0.741 lb/day(1)(2) | none | none | none | none |
Nickel (mg/l) | 3.98(1) | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 |
Silver (mg/l) | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 |
Zinc (mg/l) | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 |
(1) Limits for contributory users only. Industrial users will be notified by JEA regarding its status as a contributory user. (2) Limitations applied in IU permits as determined by JEA.
The above limits apply at the point where the wastewater is discharged to JEAWWF. All concentrations for metallic substances are for "total" metal unless indicated otherwise. JEA may impose mass limitations in addition to, or in place of, the concentration-based limitations above.
Effective January 25, 2012.
Related Links
-
Commercial Best Management Practices
Our Industrial Pretreatment program regulates discharges from many commercial facilities through Best Management Practices. By effectively implementing these practices, many commercial businesses may avoid JEA environmental permits and the costs associated with maintaining the permit.
-
Pretreatment Program, Permits, Surveys and Applications
Part of the administration of the National Pretreatment Program is identifying and permitting facilities that meet program criteria.