JEA Home Page News About JEA Report a Service Problem Storm Center Pay Bill Careers Public Notices Contact Us sky with sun graphic
Go to home page For Your Home
information for homeowners access to information for your business access to information on educational initiatives and environmental programs
Site Search
Customer Care
Services & Solutions
Electric
Water/Sewer
• Service Areas
> Rates
> Southeast Rates
> Customer Rate Classes
• Sign Up for Service
• Workshops
• Swimming Pool Affidavit
• Water Irrigation Application
Products and Services
Reclaimed Water
My Account Login
View your account, pay bills and use the online energy  audit!

Username and Password are case sensitive.
Username
Password

Not Registered?

Log-In Problems?


Home > For Your Home > Services & Solutions > Water & Sewer > Rates > Southeast Rates >

Tariff Schedules

Southeast Rates
Based on a residential account with a 5/8" meter and 8 ccf or 6 kgals of consumption.

Location WATER SEWER TOTAL
Atlanta, GA 42.64 108.08 $ 150.72
Birmingham, AL 36.15 59.34 $ 95.49
Citrus County 19.34 70.40 $ 89.74
Brevard County 28.07 58.25 $ 86.32
Collier County 33.37 49.68 $ 83.05
Melbourne, FL 32.33 48.20 $ 80.53
Lee County 29.05 47.00 $ 76.05
West Palm Beach 37.48 36.64 $ 74.12
Hillsborough County 34.76 38.48 $ 73.19
Charleston, SC 18.29 53.93 $ 72.22
JEA - Jacksonville, FL 20.40 45.96 $ 66.36
St. Petersburg, FL 30.54 35.47 $ 66.01
St. Johns County 30.84 33.09 $ 63.93
Tallahassee, FL 14.60 47.30 $ 61.90
Gainsville, FL 20.95 40.40 $ 61.35
Seminole County 17.28 43.04 $ 60.32
Jacksonville Beach, FL 23.87 36.24 $ 60.11
Pensacola, FL 22.35 36.36 $ 58.71
Clay County 17.10 40.28 $ 57.38
Charlotte, NC 16.44 39.91 $ 56.35
Naples, FL 15.93 38.72 $ 54.65
Mobile, Al 16.59 36.15 $ 52.73
Orlando, FL 12.63 39.58 $52.21
Greenville, SC 11.47 38.14 $ 49.61
Orange County 13.62 35.03 $ 48.65
Tampa, FL 17.67 25.19 $ 42.86
Miami, FL 11.20 22.45 $ 33.65

(Provided by JEA, January 20, 2012)

 

Site Map

Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public-records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.